AI3SD-FundingCall1 Funded Projects
| Project Title | Principal Investigator | Lead Institution/Project Partner |  Interim Report  |  Final Report  | DOI Link | 
| Predicting the Activity of Drug Candidates where there is No Target | Professor Matthew Todd | Lead Institution: UCL  Project Partners: Auromind, ExScientia & Intellegens  | Interim Report | Final Report | DOI Link | 
|  ‘Next-next’ Generation Quantum DNA Sequencing with Chemical Surface Design and Capsule Nets  | Professor Tim Albrecht |  Lead Institution: University of Birmingham.  Project Partner: City, University of London  | Interim Report | Final Report | DOI Link | 
|  Deep Learning enhanced quantum chemistry: Pushing the limits of Materials Discovery  | Dr Reinhard J. Maurer |  Lead Institution: University of Warwick. Project Partners: University of Strathclyde & Carnegie Mellon University  | Interim Report | Final Report | DOI Link | 
AI3SD-FundingCall2 Funded Projects
| Project Title | Principal Investigator | Lead Institution/Project Partner |  Interim Report  |  Final Report  | DOI Link | 
| Optimising Flatland: Inverse design of desalination membranes | Dr J. Grant Hill | Lead Institution: University of Sheffield.  Project Partners: Imperial College London.  | Interim Report | Final Report | DOI Link | 
| Interpretable crystal descriptions across length scales for materials discovery  | Dr James Cumby | Lead Institution: University of Edinburgh | Interim Report | Final Report | DOI Link | 
| Active Learning for Cost-Efficient Reaction Prediction using Kinetic Data | Dr Paul Dingwall | Lead Institution: Queens University Belfast | Interim Report | Coming soon | Coming soon | 
| Artificial intelligence for reconstruction and super-resolution of chemical tomography  | Dr Keith Butler | Lead Institution: STFC.  Project Partners: Finden, Ltd  | Interim Report | Final Report | DOI Link | 
