Day 1 [Holiday Inn Then Winchester Science Centre] – Monday 18th November
| Optional Ethics & AI Workshop | Holiday Inn | |
| 09:00 – 09:30 | Workshop Registration & Coffee | Conference Coffee Station | 
| 09:30 – 11:30 | Ethics for AI for Scientific Discovery Workshop | Hampshire Suite | 
| Main Conference | Holiday Inn | |
| 11:00 – 11:30 | Registration & Coffee | Conference Coffee Station | 
| 12:00 β 12:30 | Session 1 β Chair: Dr Samantha Kanza [AI3SD] | Hampshire Suite | 
| 11:30 β 12:00 | Introduction & Welcome | Professor Jeremy Frey | 
| 12:00 β 12:30 | AI3SD Network Retrospective | |
| 12:30 β 13:30 | Lunch + Networking | Holiday Inn Restaurant | 
| 13:30 β 15:30 | Session 2 β Chair: Professor Richard Whitby [Data, AI, Molecules & Materials]  | Hampshire Suite | 
| 13:30 β 14:00 | Learning with Complex Priors and Interactions | Professor John Shawe-Taylor | 
| 14:00 β 14:30 | Data driven models that predict protein function  from sequence  | Dr Lucy Colwell | 
| 14:30 β 15:00 | Materials Development in the Energy and Electronics Sectors  through Combinatorial Synthesis, High-Throughput Screening and Machine Learning  | Professor Brian Hayden | 
| 15:00 β 15:30 | Discussion Session | |
| 15:30 β 15:45 | Tea & Coffee + Networking | Conference Coffee Station | 
| 15:45 β 17:00 | Session 3 β Chair: Dr Nicola Knight [Network funded projects interim reports]  | Hampshire Suite | 
| 15:45 β 16:10 | Predicting the Activity of Drug Candidates  where there is No Target  | Professor Matthew Todd | 
| 16:10 β 16:35 |  ‘Next-next’ Generation Quantum DNA Sequencing with  Chemical Surface Design and Capsule Nets  | Professor Tim Albrecht | 
| 16:35 β 17:00 | Deep Learning Enhanced Quantum Chemistry:  Pushing the limits of Materials Discovery  | Dr Reinhard J. Maurer | 
| Evening Activities | Winchester Science Centre | |
| 17:15 β 19:00 | Drinks & Networking in the Science Centre | 1st Floor Science Centre | 
| 19:00 β 20:00 | Illusions & How the brain works by Steve Mould | Planetarium | 
| Conerence Dinner | Holiday Inn | |
| 20:15 β 22:00 | Dinner | Hampshire Suite | 
| 22:00 | End of Day 1 | 
Day 2 [Holiday Inn] – Tuesday 19th November
| Main Conference | Holiday Inn | |
| 08:30 β 09:00 | Tea & Coffee | Conference Coffee Station | 
| 09:00 β 10:30 | Session 4 β Chair: Professor Mahesan Niranjan  [Machine Learning & Deep Learning for Scientific Discovery]  | Hampshire Suite | 
| 09:00 β 09:30 | Non-equilibrium Physics and Machine Learning | Professor Juan P. Garrahan | 
| 09:30 β 10:00 | Deep Machine Learning of Quantum Chemical Hamiltonians | Professor David Yaron | 
| 10:00 β 10:30 | AlphaFold: Improved protein structure prediction  using potentials from Deep Learning  | Dr Andrew Senior | 
| 10:30 β 11:00 | Conference Coffee Station | Conference Coffee Station | 
| 11:00 β 12:00 | Session 5 β Chair: Dr Colin Bird  [AI & Scientific Discovery]  | Hampshire Suite | 
| 11:00 β 11:30 | The UKRI Review of Support for AI | Dr RenΓ©e Van de Locht | 
| 11:30 β 12:00 | Explainable AI and Scientific Discovery | Dr Richard Tomsett | 
| 12:00 β 12:30 | Session 6 β Chair: Dr Samantha Kanza  [Flash Talks for Online Posters]  | Hampshire Suite | 
| 12:30 β 13:30 | Lunch & Networking | Holiday Inn Restaurant | 
| 13:30 β 15:00 | Machine Learning for Modelling Microstructure Evolution   Hampshire Suite  | Professor Nigel Clarke | 
| 14:00 β 14:30 | The Automation of Science: Robot Scientists for  Chemistry and Biology  | Professor Ross King | 
| 14:30 β 15:00 | Multi-fidelity Statistical Learning Approach for  Organic Molecular Crystal Structure Prediction  | Dr Roohoolah Hafizi & Dr Olga Egorova | 
| 15:00 β 15:30 | Tea & Coffee + Networking | Conference Coffee Station | 
| 15:30 β 17:10 | Session 8 β Chair: Professor Jeremy Frey  [Contributed Talks]  | Hampshire Suite | 
| 15:30 β 15:50 | Isometric classifications of periodic crystals | Dr Vitaliy Kurli | 
| 15:50 β 16:10 | Practical applications of deep learning to imputation  of drug discovery data  | Dr Benedict Irwin | 
| 16:10 β 16:30 | Dense periodic packings in the light of crystal structure prediction | Miloslav Torda | 
| 16:30 β 16:50 | Data Science and the Physical Sciences Data-Science Service | Dr Nicola Knight | 
| 16:50 β 17:10 | Ellipsoids as a new descriptor for materials | Dr James Cumby | 
| 17:10 β 17:30 | Summing up and end of conference | 
